Connectors
SearchBlox Enterprise Search version 10.8 supports 329+ connectors consisting of 225+ database connector libraries, 22 connector data sources, 38 language crawlers, 33 document formats and 15 collection type crawlers.
Connectors
Collection Type | Repository Type | Type of Data | Encryption Support | Developer Documentation |
---|---|---|---|---|
Amazon S3 Collection | Amazon S3 | Documents (40+ Supported Formats) | Supported | Amazon S3 Collection |
CSV Collection | CSV file | CSV Data Rows | Supported | CSV Collection |
DataBase Collection | Multiple repositories using database connection (see list of supported repositories) | SQL Data Rows | Supported | Database Collection |
Dynamic Content Collection | Dynamic Web Content | Web / Documents (40+ Supported Formats) | Supported | Dynamic Content Collection |
Dynamic Auto Collection | Dynamic Auto Collection | Web / Documents (40+ Supported Formats) | Supported | Dynamic Auto Collection |
Email Collection | Email (PST files) | PST Archives with Attachments | Supported | Email Collection |
Filesystem Collection | Filesystem | Documents (40+ Supported Formats) | Supported | Filesystem Collection |
Web Collection | Web (HTTP/HTTPS with Basic/Form Auth/ADFS/Proxy Support) | Web / Documents (40+ Supported Formats) | Supported | HTTP Collection |
MongoDB Collection | MongoDB Database | MongoDB Collection Data | Supported | MongoDB Collection |
Custom Collection | Custom Content through REST API | Any custom data using JSON/XML body | Supported | Custom Collection |
AEM Collection | AEM CMS content | Documents (40+ Supported Formats) | Supported | AEM Collection |
Combined Collection | Combining 2 existing collections based on unique field | Documents (40+ Supported Formats) | Supported | Combined Collection |
SharePoint Online Collection | SharePoint Online Sites | Documents (40+ Supported Formats) | Supported | SharePoint Online Collection |
Confluence | Confluence Pages | XHTML Format | Supported | Confluence Collection |
Google Drive Collection | Google Drive Documents | Documents (40+ Supported Formats) | Supported | Google Drive Collection |
External Datasources using Custom Collection - REST API
Collection Type | Repository Type | Type of Data | Encryption Support | Developer Documentation |
---|---|---|---|---|
Amazon S3 Datasource | Amazon S3 | Documents (40+ Supported Formats) | NA | Amazon S3 Datasource |
Alfresco Datasource | Alfresco System | Web / Documents (40+ Supported Formats) | NA | Alfresco Datasource |
Azure Blob Datasource | Azure Blob Storage | Documents (40+ Supported Formats) | NA | Azure Blob Datasource |
Azure File Datasource | Azure File Storage | Documents (40+ Supported Formats) | NA | Azure File Datasource |
Box Datasource | Box File Sharing and Storage | Documents (40+ Supported Formats) | NA | Box Datasource |
Confluence Datasource | Confluence Content Collaboration Tool | Web / Documents (40+ Supported Formats) | NA | Confluence Datasource |
Documentum Datasource | Documentum Content Management System | Documents (40+ Supported Formats) | NA | |
DocuSign Datasource | DocuSign | PDF Documents | NA | DocuSign Datasource |
Drupal Datasource | Drupal CMS | Web / Documents (40+ Supported Formats) | NA | Drupal Datasource |
GitHub Datasource | GitHub repository | Documents (40+ Supported Formats) | NA | GitHub Datasource |
Google Drive Datasource | Google Drive File Storage | Documents (40+ Supported Formats) | NA | Google Drive Datasource |
Google Sites Datasource | Google Site Collaborative Platform | Web / Documents (40+ Supported Formats) | NA | Google Site Datasource |
JIRA Datasource | JIRA issue tracker | Documents (40+ Supported Formats) | NA | JIRA Datasource |
Network File Server/CIFS Crawler | Windows File share with LDAP/Active Directory | Documents (40+ Supported Formats) | NA | Network Connector |
One Drive Datasource | One Drive Cloud Storage Service | Documents (40+ Supported Formats) | NA | OneDrive Datasource |
Salesforce Datasource | Salesforce CRM | Documents (40+ Supported Formats) | NA | Salesforce Datasource |
Sharepoint 2010/2013/Online Datasource | Sharepoint Collaborative Platform | Documents (40+ Supported Formats) | NA | SharePoint 2013 Datasource SharePoint 2010 Datasource SharePoint Online Datasource |
URL Datasource | CSV file content with URLs | List of urls for web / documents (40+ supported formats) | NA | URL Datasource |
XML Datasource | XML files | XML file content | NA | XML Datasource |
Zendesk Datasource | Zendesk Tickets and FAQs | Tickets and Documents | NA | Zendesk Datasource |
Data Sources through Database Collection
Connector | Repository Type | Type of Data | Encryption Support |
---|---|---|---|
AAS | Azure Analysis Services 2023 | SQL Data Rows | Supported |
Access | Access 2023 | SQL Data Rows | Supported |
Act CRM | Act! CRM 2023 | SQL Data Rows | Supported |
Active Directory | Active Directory 2023 | SQL Data Rows | Supported |
ActiveCampaign | ActiveCampaign 2023 | SQL Data Rows | Supported |
Act-On | Act-On 2023 | SQL Data Rows | Supported |
Acumatica | Acumatica 2023 | SQL Data Rows | Supported |
ADLS | Azure Data Lake Storage 2023 | SQL Data Rows | Supported |
ADP | ADP 2023 | SQL Data Rows | Supported |
Adobe Analytics | Adobe Analytics 2023 | SQL Data Rows | Supported |
Adobe Commerce | Adobe Commerce 2023 | SQL Data Rows | Supported |
Airtable | Airtable 2023 | SQL Data Rows | Supported |
AlloyDB | AlloyDB 2023 | SQL Data Rows | Supported |
Amazon Athena | Amazon Athena 2023 | SQL Data Rows | Supported |
Amazon DynamoDB | Amazon DynamoDB 2023 | SQL Data Rows | Supported |
Amazon Marketplace | Amazon Marketplace 2023 | SQL Data Rows | Supported |
Amazon S3 | Amazon S3 2023 | SQL Data Rows | Supported |
Apache CouchDB | Apache CouchDB 2023 | SQL Data Rows | Supported |
Apache HBase | Apache HBase 2023 | SQL Data Rows | Supported |
Apache Hive | Apache Hive 2023 | SQL Data Rows | Supported |
Apache Impala | Apache Impala 2023 | SQL Data Rows | Supported |
Apache Phoenix | Apache Phoenix 2023 | SQL Data Rows | Supported |
API | API 2023 | SQL Data Rows | Supported |
Asana | Asana 2023 | SQL Data Rows | Supported |
Authorize.Net | Authorize.Net 2023 | SQL Data Rows | Supported |
Autify | Autify 2023 | SQL Data Rows | Supported |
Avalara | Avalara 2023 | SQL Data Rows | Supported |
Avro | Avro 2023 | SQL Data Rows | Supported |
Azure Active Directory | Azure Active Directory 2023 | SQL Data Rows | Supported |
Azure Data Catalog | Azure Data Catalog 2023 | SQL Data Rows | Supported |
Azure DevOps | Azure DevOps 2023 | SQL Data Rows | Supported |
Azure Synapse | Azure Synapse 2023 | SQL Data Rows | Supported |
Azure Table Storage | Azure Table Storage 2023 | SQL Data Rows | Supported |
BaseCamp | BaseCamp 2023 | SQL Data Rows | Supported |
BigCommerce | BigCommerce 2023 | SQL Data Rows | Supported |
Bing | Bing 2023 | SQL Data Rows | Supported |
Bing Ads | Bing Ads 2023 | SQL Data Rows | Supported |
Box | Box 2023 | SQL Data Rows | Supported |
Bugzilla | Bugzilla 2023 | SQL Data Rows | Supported |
Bullhorn CRM | Bullhorn CRM 2023 | SQL Data Rows | Supported |
Cassandra | Cassandra 2023 | SQL Data Rows | Supported |
Certinia | FinancialForce 2023 | SQL Data Rows | Supported |
CDS | Dataverse 2023 | SQL Data Rows | Supported |
Cloudant | Cloudant 2023 | SQL Data Rows | Supported |
CockroachDB | CockroachDB 2023 | SQL Data Rows | Supported |
Confluence | Confluence 2023 | SQL Data Rows | Supported |
CosmosDB | Cosmos DB 2023 | SQL Data Rows | Supported |
Couchbase | Couchbase 2023 | SQL Data Rows | Supported |
CSV | CSV 22023 | SQL Data Rows | Supported |
Dynamics 365 Business Central | Dynamics 365 Business Central 2023 | SQL Data Rows | Supported |
Databricks | Databricks 2023 | SQL Data Rows | Supported |
DocuSign | DocuSign 2023 | SQL Data Rows | Supported |
DropBox | DropBox 2023 | SQL Data Rows | Supported |
Dynamics 365 | Microsoft Dynamics 365 2023 | SQL Data Rows | Supported |
Dynamics CRM | Dynamics CRM 2023 | SQL Data Rows | Supported |
Dynamics GP | Dynamics GP 2023 | SQL Data Rows | Supported |
Dynamics NAV | Dynamics NAV 2023 | SQL Data Rows | Supported |
eBay | eBay 2021 | SQL Data Rows | Supported |
eBay Analytics | eBay Analytics 2021 | SQL Data Rows | Supported |
Elasticsearch | Elasticsearch 2021 | SQL Data Rows | Supported |
Email 2021 | SQL Data Rows | Supported | |
EnterpriseDB | EnterpriseDB 2021 | SQL Data Rows | Supported |
Epicor ERP | Epicor ERP 2021 | SQL Data Rows | Supported |
Exact Online | Exact Online 2021 | SQL Data Rows | Supported |
Excel | Excel 2021 | SQL Data Rows | Supported |
Excel Online | Excel Online 2021 | SQL Data Rows | Supported |
Excel Services | Excel Services 2021 | SQL Data Rows | Supported |
Exchange | Exchange 2021 | SQL Data Rows | Supported |
Facebook 2021 | SQL Data Rows | Supported | |
Facebook Ads | Facebook Ads 2021 | SQL Data Rows | Supported |
FreshBooks | FreshBooks 2021 | SQL Data Rows | Supported |
FreshDesk | FreshDesk 2021 | SQL Data Rows | Supported |
FTP | FTP 2021 | SQL Data Rows | Supported |
Gmail | Gmail 2021 | SQL Data Rows | Supported |
Google Ads | Google Ads 2021 | SQL Data Rows | Supported |
Google Ads Manager | Google Ads Manager 2021 | SQL Data Rows | Supported |
Google Analytics | Google Analytics 2021 | SQL Data Rows | Supported |
Google BigQuery | Google BigQuery 2021 | SQL Data Rows | Supported |
Google Calender | Google Calender 2021 | SQL Data Rows | Supported |
Google Cloud Storage | Google Cloud Storage 2021 | SQL Data Rows | Supported |
Google CM | Google Campaign Manager 2021 | SQL Data Rows | Supported |
Google Contacts | Google Contacts 2021 | SQL Data Rows | Supported |
Google Data Catalog | Google Data Catalog 2021 | SQL Data Rows | Supported |
Google Directory | Google Directory 2021 | SQL Data Rows | Supported |
Google Drive | Google Drive 2021 | SQL Data Rows | Supported |
Google Search | Google Search 2021 | SQL Data Rows | Supported |
Google Spanner | Google Spanner 2021 | SQL Data Rows | Supported |
Google Sheets | Google SpreadSheets 2021 | SQL Data Rows | Supported |
GraphQL | GraphQL 2021 | SQL Data Rows | Supported |
GreenPlum | GreenPlum 2021 | SQL Data Rows | Supported |
HCL Domino | Domino 2023 | SQL Data Rows | Supported |
HDFS | HDFS 2021 | SQL Data Rows | Supported |
Highrise | Highrise 2021 | SQL Data Rows | Supported |
HubSpot | HubSpot 2021 | SQL Data Rows | Supported |
IBM Cloud Object Storage | IBM Cloud Object Storage 2021 | SQL Data Rows | Supported |
IBM Cloud SQL Query | IBM Cloud SQL Query 2021 | SQL Data Rows | Supported |
IBM DB2 | DB2 2023 | SQL Data Rows | Supported |
IBM Informix | Informix 2023 | SQL Data Rows | Supported |
Instagram 2021 | SQL Data Rows | Supported | |
JDBC-ODBC Bridge | JDBC-ODBC Bridge 2021 | SQL Data Rows | Supported |
JIRA | JIRA 2021 | SQL Data Rows | Supported |
JIRA Service Desk | JIRA Service Desk 2021 | SQL Data Rows | Supported |
JSON | JSON 2021 | SQL Data Rows | Supported |
Kintone | Kintone 2021 | SQL Data Rows | Supported |
LDAP | LDAP 2021 | SQL Data Rows | Supported |
LinkedIn 2021 | SQL Data Rows | Supported | |
LinkedIn Ads | LinkedIn Ads 2021 | SQL Data Rows | Supported |
MailChimp | MailChimp 2021 | SQL Data Rows | Supported |
MariaDB | MariaDB 2021 | SQL Data Rows | Supported |
Marketo | Marketo 2021 | SQL Data Rows | Supported |
MarkLogic | MarkLogic 2021 | SQL Data Rows | Supported |
Microsoft Planner | Microsoft Planner 2021 | SQL Data Rows | Supported |
Microsoft Project | Microsoft Project 2021 | SQL Data Rows | Supported |
Microsoft Teams | Microsoft Teams 2021 | SQL Data Rows | Supported |
Monday.com | Monday 2023 | SQL Data Rows | Supported |
MongoDB | MongoDB 2021 | SQL Data Rows | Supported |
MYOB | MYOB 2021 | SQL Data Rows | Supported |
Neo4j | Neo4j 2023 | SQL Data Rows | Supported |
NetSuite | NetSuite 2021 | SQL Data Rows | Supported |
OData | OData 2021 | SQL Data Rows | Supported |
Odoo | Odoo 2021 | SQL Data Rows | Supported |
Office 365 | Office 365 2021 | SQL Data Rows | Supported |
OneDrive | OneDrive 2021 | SQL Data Rows | Supported |
OneNote | OneNote 2021 | SQL Data Rows | Supported |
Oracle Cloud Financials(ERP) | Oracle ERP 2023 | SQL Data Rows | Supported |
Oracle Eloqua | Oracle Eloqua 2021 | SQL Data Rows | Supported |
Oracle HCM Cloud | Oracle HCM 2023 | SQL Data Rows | Supported |
Oracle oci | Oracle oci 2021 | SQL Data Rows | Supported |
Oracle Sales Cloud | Oracle Sales Cloud 2021 | SQL Data Rows | Supported |
Oracle SCM | Oracle SCM 2023 | SQL Data Rows | Supported |
Oracle Service Cloud | Oracle Service Cloud 2023 | SQL Data Rows | Supported |
Outreach.io | Outreach 2023 | SQL Data Rows | Supported |
Parquet | Parquet 2021 | SQL Data Rows | Supported |
Paylocity | Paylocity 2023 | SQL Data Rows | Supported |
PayPal | PayPal 2021 | SQL Data Rows | Supported |
Pinterest 2021 | SQL Data Rows | Supported | |
Pipedrive | Pipedrive 2023 | SQL Data Rows | Supported |
Power BI XMLA (Microsoft Power BI XMLA) | Power BI XMLA 2023 | SQL Data Rows | Supported |
Presto | Presto 2021 | SQL Data Rows | Supported |
QuickBase | QuickBase 2021 | SQL Data Rows | Supported |
QuickBooks | QuickBooks 2021 | SQL Data Rows | Supported |
QuickBooks Online | QuickBooks Online 2021 | SQL Data Rows | Supported |
QuickBooks POS | QuickBooks POS 2021 | SQL Data Rows | Supported |
Raiser Edge NXT | Raiser Edge NXT 2021 | SQL Data Rows | Supported |
Reckon | Reckon 2021 | SQL Data Rows | Supported |
Redis | Redis 2021 | SQL Data Rows | Supported |
Redshift | Redshift 2021 | SQL Data Rows | Supported |
REST | REST 2021 | SQL Data Rows | Supported |
RSS | RSS 2021 | SQL Data Rows | Supported |
Sage 200 | Sage 200 2021 | SQL Data Rows | Supported |
Sage 300 | Sage 300 2021 | SQL Data Rows | Supported |
Sage 50 UK | Sage 50 UK 2021 | SQL Data Rows | Supported |
Sage Business Cloud Accounting | Sage Business Cloud Accounting 2021 | SQL Data Rows | Supported |
Sage Intacct | Sage Intacct 2021 | SQL Data Rows | Supported |
Salesforce | Salesforce 2021 | SQL Data Rows | Supported |
Salesforce Pardot | Salesforce Pardot 2021 | SQL Data Rows | Supported |
Salesloft | Salesloft 2023 | SQL Data Rows | Supported |
SAP BusinessObject DI | SAP BusinessObject DI 2021 | SQL Data Rows | Supported |
SAP Business One | SAP Business One 2021 | SQL Data Rows | Supported |
SAP ByDesign | SAP ByDesign 2021 | SQL Data Rows | Supported |
SAP Concur | SAP Concur 2021 | SQL Data Rows | Supported |
SAP ERP | SAP ERP 2021 | SQL Data Rows | Supported |
SAP Fieldglass | SAP Fieldglass 2021 | SQL Data Rows | Supported |
SAP Gateway | SAP Gateway 2021 | SQL Data Rows | Supported |
SAP HANA | SAP HANA 2021 | SQL Data Rows | Supported |
SAP HANA XSA | SAP HANA XSA 2021 | SQL Data Rows | Supported |
SAP Hybris C4C | SAP Hybris Cloud for Customer 2021 | SQL Data Rows | Supported |
SAP SuccessFactors | SAP SuccessFactors 2021 | SQL Data Rows | Supported |
SAS DataSets | SAS DataSets 2021 | SQL Data Rows | Supported |
SAS Xpt | SAS Xpt 2021 | SQL Data Rows | Supported |
SendGrid | SendGrid 2021 | SQL Data Rows | Supported |
ServiceNow | ServiceNow 2021 | SQL Data Rows | Supported |
SF Marketing Cloud | Salesforce Marketing Cloud 2021 | SQL Data Rows | Supported |
SFTP | SFTP 2021 | SQL Data Rows | Supported |
Sharepoint | Sharepoint 2021 | SQL Data Rows | Supported |
ShipStation | ShipStation 2021 | SQL Data Rows | Supported |
Shopify | Shopify 2021 | SQL Data Rows | Supported |
SingleStore | SingleStore 2021 | SQL Data Rows | Supported |
Slack | Slack 2021 | SQL Data Rows | Supported |
Smartsheet | Smartsheet 2021 | SQL Data Rows | Supported |
Snapchat Ads | Snapchat Ads 2021 | SQL Data Rows | Supported |
Snowflake | Snowflake 2021 | SQL Data Rows | Supported |
Spark SQL | Spark SQL 2021 | SQL Data Rows | Supported |
Splunk | Splunk 2021 | SQL Data Rows | Supported |
SSAS | SQL Server Analysis Services 2021 | SQL Data Rows | Supported |
Streak | Streak 2021 | SQL Data Rows | Supported |
Stripe | Stripe 2021 | SQL Data Rows | Supported |
SugarCRM | SugarCRM 2021 | SQL Data Rows | Supported |
SuiteCRM | SuiteCRM 2021 | SQL Data Rows | Supported |
SurveyMonkey | SurveyMonkey 2021 | SQL Data Rows | Supported |
Sybase | Sybase 2021 | SQL Data Rows | Supported |
Sybase IQ | Sybase IQ 2021 | SQL Data Rows | Supported |
Tableau CRM | Tableau CRM 2021 | SQL Data Rows | Supported |
Tally | Tally 2021 | SQL Data Rows | Supported |
TaxJar | TaxJar 2021 | SQL Data Rows | Supported |
Teradata | Teradata 2021 | SQL Data Rows | Supported |
Trello | Trello 2021 | SQL Data Rows | Supported |
TSheets | TSheets 2021 | SQL Data Rows | Supported |
Twilio | Twilio 2021 | SQL Data Rows | Supported |
Twitter Ads | Twitter Ads 2021 | SQL Data Rows | Supported |
Veeva Vault | Veeva Vault 2023 | SQL Data Rows | Supported |
Wave Financial | Wave Financial 2023 | SQL Data Rows | Supported |
WooCommerce | WooCommerce 2023 | SQL Data Rows | Supported |
WordPress | WordPress 2023 | SQL Data Rows | Supported |
Workday | Workday 2023 | SQL Data Rows | Supported |
xBase | xBase 2023 | SQL Data Rows | Supported |
Xero | Xero 2023 | SQL Data Rows | Supported |
Xero Workflow Max | Xero Workflow Max 2023 | SQL Data Rows | Supported |
XML | XML 2023 | SQL Data Rows | Supported |
YouTube Analytics | YouTube Analytics 2023 | SQL Data Rows | Supported |
Zendesk | Zendesk 2023 | SQL Data Rows | Supported |
Zoho Books | Zoho Books 2023 | SQL Data Rows | Supported |
Zoho Creator | Zoho Creator 2023 | SQL Data Rows | Supported |
Zoho CRM | Zoho CRM 2023 | SQL Data Rows | Supported |
Zoho Inventory | Zoho Inventory 2023 | SQL Data Rows | Supported |
Zoho Projects | Zoho Projects 2023 | SQL Data Rows | Supported |
Zuora | Zuora 2021 | SQL Data Rows | Supported |
Updated 29 days ago
What’s Next