Connectors
SearchBlox Enterprise Search v12 enables seamless indexing across diverse data sources, formats, and languages.
SearchBlox Enterprise Search v12: A Comprehensive Overview
SearchBlox Enterprise Search is a unified search platform that allows organizations to find information across multiple business systems from a single interface, removing the need to search each platform separately.
Overview
SearchBlox connects to data wherever it lives. Key capabilities include:
- 225+ Database Connector Libraries — Pre-configured connectors for systems including Oracle, MySQL, PostgreSQL, MongoDB, Salesforce, SAP, and more. No custom coding required.
- 38 Language Crawlers — Multilingual support for organizations operating across regions and markets.
- 40+ Supported Document Formats — Index and search Microsoft Office files, PDFs, CAD drawings, medical records, compressed archives, and image-based documents with extractable text.
- 15 Collection Type Crawlers — Purpose-built crawlers for websites, email archives, cloud storage, document libraries, databases, and custom content sources.
Connectors
| Collection Type | Repository Type | Type of Data | Encryption Support | Developer Documentation |
|---|---|---|---|---|
| Amazon S3 Collection | Amazon S3 | Documents (40+ Supported Formats) | Supported | Amazon S3 Collection |
| CSV Collection | CSV file | CSV Data Rows | Supported | CSV Collection |
| DataBase Collection | Multiple repositories using database connection (see list of supported repositories) | SQL Data Rows | Supported | Database Collection |
| Dynamic Auto Collection | Dynamic Auto Collection | Web / Documents (40+ Supported Formats) | Supported | Dynamic Auto Collection |
| Email Collection | Email (PST files) | PST Archives with Attachments | Supported | Email Collection |
| Filesystem Collection | Filesystem | Documents (40+ Supported Formats) | Supported | Filesystem Collection |
| Web Collection | Web (HTTP/HTTPS with Basic/Form Auth/ADFS/Proxy Support) | Web / Documents (40+ Supported Formats) | Supported | HTTP Collection |
| MongoDB Collection | MongoDB Database | MongoDB Collection Data | Supported | MongoDB Collection |
| Custom Collection | Custom Content through REST API | Any custom data using JSON/XML body | Supported | Custom Collection |
| AEM Collection | AEM CMS content | Documents (40+ Supported Formats) | Supported | AEM Collection |
| Combined Collection | Combining 2 existing collections based on unique field | Documents (40+ Supported Formats) | Supported | Combined Collection |
| SharePoint Online Collection | SharePoint Online Sites | Documents (40+ Supported Formats) | Supported | SharePoint Online Collection |
| Confluence | Confluence Pages | XHTML Format | Supported | Confluence Collection |
| Google Drive Collection | Google Drive Documents | Documents (40+ Supported Formats) | Supported | Google Drive Collection |
| SharePoint Server Collection | SharePoint On-prem sites | Documents (40+ Supported Formats) | Supported | SharePoint Server Collection |
| Product Discovery Collection | CSV/JSON File for Products | CSV/JSON datasets | Supported | Product Discovery Collection |
External Datasources using Custom Collection - REST API
These connectors are used through the Custom Collection's REST API. Encryption is handled at the transport layer (TLS/HTTPS) and is not configured at the collection level.
| Collection Type | Repository Type | Type of Data | Encryption Support | Developer Documentation |
|---|---|---|---|---|
| Amazon S3 Datasource | Amazon S3 | Documents (40+ Supported Formats) | NA | Amazon S3 Datasource |
| Alfresco Datasource | Alfresco System | Web / Documents (40+ Supported Formats) | NA | Alfresco Datasource |
| Azure Blob Datasource | Azure Blob Storage | Documents (40+ Supported Formats) | NA | Azure Blob Datasource |
| Azure File Datasource | Azure File Storage | Documents (40+ Supported Formats) | NA | Azure File Datasource |
| Box Datasource | Box File Sharing and Storage | Documents (40+ Supported Formats) | NA | Box Datasource |
| Confluence Datasource | Confluence Content Collaboration Tool | Web / Documents (40+ Supported Formats) | NA | Confluence Datasource |
| Documentum Datasource | Documentum Content Management System | Documents (40+ Supported Formats) | NA | |
| DocuSign Datasource | DocuSign | PDF Documents | NA | DocuSign Datasource |
| Drupal Datasource | Drupal CMS | Web / Documents (40+ Supported Formats) | NA | Drupal Datasource |
| GitHub Datasource | GitHub repository | Documents (40+ Supported Formats) | NA | GitHub Datasource |
| Google Drive Datasource | Google Drive File Storage | Documents (40+ Supported Formats) | NA | Google Drive Datasource |
| Google Sites Datasource | Google Site Collaborative Platform | Web / Documents (40+ Supported Formats) | NA | Google Site Datasource |
| JIRA Datasource | JIRA issue tracker | Documents (40+ Supported Formats) | NA | JIRA Datasource |
| Network File Server/CIFS Crawler | Windows File share with LDAP/Active Directory | Documents (40+ Supported Formats) | NA | Network Connector |
| One Drive Datasource | One Drive Cloud Storage Service | Documents (40+ Supported Formats) | NA | OneDrive Datasource |
| Salesforce Datasource | Salesforce CRM | Documents (40+ Supported Formats) | NA | Salesforce Datasource |
| Sharepoint 2010/2013/Online Datasource | Sharepoint Collaborative Platform | Documents (40+ Supported Formats) | NA | SharePoint 2013 Datasource SharePoint 2010 Datasource SharePoint Online Datasource |
| URL Datasource | CSV file content with URLs | List of urls for web / documents (40+ supported formats) | NA | URL Datasource |
| XML Datasource | XML files | XML file content | NA | XML Datasource |
| Zendesk Datasource | Zendesk Tickets and FAQs | Tickets and Documents | NA | Zendesk Datasource |
Data Sources through Database Collection
The Database Collection supports 225+ data sources using pre-configured JDBC/ODBC connector libraries. All connectors support encryption. For setup instructions, see the Database Collection and Database Connection Settings documentation.
| Database Type | Type of Data | Encryption Support |
|---|---|---|
| MYSQL | SQL Data Rows | Supported |
| SQL Server | SQL Data Rows | Supported |
| Oracle | SQL Data Rows | Supported |
| PostgreSQL | SQL Data Rows | Supported |
| Apache Impala | SQL Data Rows | Supported |
| Apache Phoenix | SQL Data Rows | Supported |
| Azure Synapse | SQL Data Rows | Supported |
| Cassandra | SQL Data Rows | Supported |
| CockroachDB | SQL Data Rows | Supported |
| Databricks | SQL Data Rows | Supported |
| Elasticsearch | SQL Data Rows | Supported |
| OpenSearch | SQL Data Rows | Supported |
| EnterpriseDB | SQL Data Rows | Supported |
| Greenplum | SQL Data Rows | Supported |
| IBM DB2 | SQL Data Rows | Supported |
| IBM Informix | SQL Data Rows | Supported |
| MariaDB | SQL Data Rows | Supported |
| Parquet | SQL Data Rows | Supported |
| Presto | SQL Data Rows | Supported |
| Redshift | SQL Data Rows | Supported |
| SAP HANA | SQL Data Rows | Supported |
| SAP Hana XSA | SQL Data Rows | Supported |
| SingleStore | SQL Data Rows | Supported |
| Snowflake | SQL Data Rows | Supported |
| Solr | SQL Data Rows | Supported |
| Sybase | SQL Data Rows | Supported |
| Sybase IQ | SQL Data Rows | Supported |
| Teradata | SQL Data Rows | Supported |
| TimescaleDB | SQL Data Rows | Supported |
| YugabyteDB | SQL Data Rows | Supported |
| QuestDB | SQL Data Rows | Supported |
| Materialize | SQL Data Rows | Supported |
| RisingWave | SQL Data Rows | Supported |
| TIDB | SQL Data Rows | Supported |
| StarRocks | SQL Data Rows | Supported |
| Apache Doris | SQL Data Rows | Supported |
| OceanBase | SQL Data Rows | Supported |
| ClickHouse | SQL Data Rows | Supported |
| DuckDB | SQL Data Rows | Supported |
| SQLite | SQL Data Rows | Supported |
| H2 | SQL Data Rows | Supported |
| Firebird | SQL Data Rows | Supported |
| Arrow Flight SQL | SQL Data Rows | Supported |
| Vertica | SQL Data Rows | Supported |
| Exasol | SQL Data Rows | Supported |
Updated 16 days ago
