Search Responses
In the following table you can find the similar Search Responses for Google Search Appliance (GSA) and SearchBlox.
GSA | SearchBlox |
---|---|
<Q>Business</Q> | < results hits="188" time="35.00" **query="Business"** suggest="" filter="" sort="relevance" sortdir="desc" start="1" end="10" currentpage="1" lastpage="544" startdate="0" enddate="0" xsl="xml"> |
<RES SN="1" EN="10"> | <**results** hits="188" time="35.00" query="*" suggest="" filter="" sort="relevance" sortdir="desc" start="1" end="10" currentpage="1" lastpage="19" startdate="0" enddate="0" xsl="xml"> |
<RES SN="1" EN="10"> <M>1510</M> | <**results hits="188"** time="35.00" query="*" suggest="" filter="" sort="relevance" sortdir="desc" start="1" end="10" currentpage="1" lastpage="19" startdate="0" enddate="0" xsl="xml"> |
<TM>0.138238</TM> | < results hits="188" **time="35.00"** query="*" suggest="" filter="" sort="relevance" sortdir="desc" start="1" end="10" currentpage="1" lastpage="19" startdate="0" enddate="0" xsl="xml"> |
<R N="1"> | <**result no="1" **id="http://www.bbc.com/sport/football/european"> |
<U> http://www.searchblox.com </U> | <url> http://www.searchblox.com </url> |
<MT N="description" V="SearchBlox is an enterprise search, sentiment analysis and text analytics platform for websites, intranets, file folders, databases and social content.""/> | <description> SearchBlox is an enterprise search, sentiment analysis and text analytics platform for websites, intranets, file folders, databases and social content. </description> |
<LANG>en</LANG> | <language>en</language> |
<MT N="tag" V=""/> | Any meta data found on the html page will be extracted as<twitter-creator>SearchBllox.com</twitter-creator> <author>Debbie Olsen</author> |
<T> <b>Business</b> Continuity and Contingency Planning: Charles <b>...</b> </T> | <title>HTML Title.... </title> |
<R N="9" MIME="application/pdf"> | <contenttype>HTML</contenttype> <contenttype>PDF</contenttype> |
<C SZ="264k" | <size>276557</size> (in bytes) |
<RK>9</RK> | <score>100</score> |
<FS NAME="date" VALUE="2017-04-03"/> | <lastmodified>24 Mar 2016 12:22:40 UTC</lastmodified> |
<S> ...</b> Financially Sound Steps to Starting a <b>Business</b> in Retirement. <b>...</b> Consider the<br> <b>business</b> venture. <b>...</b> </S> | <context> <text>draw for England at 2019 World Cup World Rugby raises </text> <highlight>Test</highlight> <text>eligibility.</text> <text> |
GSA tags vs. SearchBlox tags in results.
GSA Tag Name | SearchBlox Tag Name | Description |
---|---|---|
Q | query | Search query |
RES | Results | Encapsulates all search results |
RES/M | Hits | Total number of hits |
RES/R | Result | Individual search results |
TM | time | Time taken to return results |
R/N | Result No | Individual result numbers |
LANG | language | Language of the search results |
T | Title | Title of the search results |
U | url | URL of the search results |
MT/description | description | Description of the search results |
date | lastmodified | Last modified date of the search results |
SZ | size | Size of the indexed document in search results |
RK | score | Score of relevancy of the search results |
S | context, text | Search context or the snippet for the search result |
MT | Name of the meta tags example: description, Category, author etc | Meta tags get indexed directly using the meta field name in SearchBlox |
MIME | content type | The content type of the results |
GM | Ads | Keymatch or featured ads |
Spelling/Suggestion | suggest | Spelling suggestions for the searched term |
PMT | facets facet | Facet filters |
Updated about 4 years ago